Dashboard widget options
You can customize a project dashboard to display the information needed by project members. Dashboard changes are made at the project level.
Note
To manage the dashboard, you must have organization admin or project admin permissions.
The following widgets can be added to the dashboard.
Filter results | Displays the results of an existing filter.
| |
Bar chart | Displays the results of an existing filter as a bar chart.
| |
Pie chart | Displays a pie chart for a filter and field that the user selects.
| |
Project summary | Displays a summary of the entire project, including:
| |
Recently viewed | Displays the last 15 items viewed by the current user.
| |
Assigned to me | Displays a list of items assigned to the current user.
| |
Recent activity | Displays a line graph of recent activity over a period of time.
| |
Activity stream | Displays the current activity stream of the project.
| |
Rich text | Displays user-defined text, images, diagrams, and equations.
| |
Traceability Information Model | Displays the relationship rules applied to the project. | |
Complex chart | Displays a granular snapshot of data based on filter, field, and series selections.
|
The following custom field types are available for grouping when defining chart widgets (Bar, Pie, Complex Charts):
Pick list fields (single select)
User fields
Flag fields
System fields available for grouping in charts include:
System User fields (Created by, Modified by, Last Locked by)
Locked (Flag field)
Item Type
Project